Hygrometers
| ThermaViewer Display | |||
| TDVD2 (For Wired sensors listed below) | ThermaViewer monitor for wired sensors Includes: N/O external relay; Power out alarm; 40-hour battery backup; International Power supply; PC interface cable; PC software. Specifications | $ 399.00 | |
| WTDVD For Wireless sensors listed below | ThermaViewer monitor for wireless sensors Includes: Base Station N/O external relay; Power out alarm; 40-hour battery backup; International Power supply; PC interface cable; PC software. Specifications | $ 499.00 | |
| Wired sensors with 20-foot sensor wires for use with TDVD2 | |||
| TR2 | High Accuracy thermistor/humidity sensor (-20°C to 85°C, 0% to 100%rh), Accuracy ±0.3°C, ±3%RH through out the temperature range. Can be calibrated to NIST. | $ 109.00 | |
| Wireless sensors for use with WTDVD (range ~100 feet Line-of-Sight) | |||
| WS4HITMIHM (wireless sensor) | High Accuracy thermistor/humidity sensor (-20°C to 85°C, 0% to 100%rh), Accuracy ±0.3°C, ±3%RH through out the temperature range. Can be calibrated to NIST. | $ 109.00 | |
| Optional Accessories | |||
| APD-10 | Automatic Phone Dialer - Calls 4 phone numbers ( phones, pagers, cell phones, answering machine, etc )and leaves a 16 second message. Can be used with PM-1 power supply. (Other dialers) | $ 189.00 | |
| ACC | Accessories for ThermaViewer. Alarm, dialer, sensors, accuracy upgrades, calibration, extra long cables, etc | | |
| Terms and conditions | |||
| Orders: | ThermaViewers displays do not have sensors with them. Sensors must be ordered separately. the displays are shipped with PC software, 1 - 10' PC interface cable, US switching 120VAC power supply, battery backup, and user guide. | ||
| Terms: | Visa, MasterCard, American Express, Wire Transfer, Prepaid, | ||
| Shipping: | FOB Crestwood, KY via UPS unless requested otherwise and quoted. | ||
| Warranty: | All products carry a one year limited warranty. A twelve month extended warranty may be purchased. All returned items without cause will incur a 20% restocking fee. | ||
Two Dimensional Instruments


