Museum Hygrometer Specifications
Description:
The museum Hygrometer is carefully to provide years of service. It will monitor, document and alarm for temperature and humidity. Data received from its sensors, whether wired or wireless is stored in the memory of the display monitor and graphed on the LCD display. The display can show days, weeks, months and even years of environmental history at once. The encrypted temperatures can be copied to your computer with the TView program for archiving or printing. It can be stored on your computer as an encrypted file.
Details:
The Hygrometer will stores over 60,000 data samples per channel if using wired sensors. This means that over 1 years of environmental history will be saved if you sample conditions once every 10 minutes.
A password-protected menu is used to set system and display parameters such as high and low temperatures and humidity alarms, sampling intervals, display interval and alarm/relay levels. Since the menu system is password protected the Hygrometer can be placed in high traffic areas so that every staff member can be part of your quality control process.
The Hygrometer is powered by a wall power adapter and has a 9vdc battery backup. It enters battery mode anytime power is interrupted. Once in this mode the display will 'sleep' to conserve power. However while the display is asleep, the sensors continue to collect temperature and humidity for several days. In the event that power is not restored before the 9vdc battery is depleted, the stored data will still be retained for awhile, although the unit will not collect new data. Anytime the unit goes into sleep mode the power alarm will begin beeping to alert you that power is missing.
Technical Specifications:
| Channels (wired sensors) | Temperature only - 2, temp/RH - 4 |
| Channels (wireless sensors) | Temperature only -4 , temperature/RH - 8 |
| Size | 8 3/8" x 5" x 1 3/8" |
| Sample Interval | User selectable: wired sensors 10 sec-1/day, wireless 1/min - 1/day |
| Display Resolution | 0.1° on LCD, 0.0001 on PC |
| Thermistor/Humidity sensor | -20°C to 75°C (±0.3°C), RH 0% to 100% 0.5% Repeatability |
| Calibration | Optional NIST traceable |
| Characterization: | One - three point table stored on sensors |
| Data Storage Technique | Battery backed-up SRAM |
| SRAM | 80000 samples per channel |
| Power | 15-18vdc, 50/60hz (wall adaptor) 400-700mA |
| Battery Backup | >40 hrs while in sleep mode. 9vdc battery. |
| Output to PC | RS232 via custom cable |
| PC Software | Site license included |
| Indicators | LCD & LED |
| Controls | Seven buttons on membrane switch |
| User Settings | Via onboard password protected menu system |
| LCD Pixels | 240 horizontal x 128 vertical |
| LCD Temperatures | Operating 0°C to 50°C, storage -20°C to 68°C |
| LCD size | 2.5" x 4.5" |
| LED | Green indicates AC power present |
| Relay | Contact with 2 terminal clamp<30v fused for .1 amp |
| Alarm conditions | min & max for time interval |
| Mounting | Wall mount via screw slots or industrial Velcro. |
| Display weight | 1 lb |
| Shipping weight | 4.0 lbs with power adaptor, sensors & cables |
Two Dimensional Instruments